Warrior Athletics
Mariemont High School
Boys Varsity Soccer - We play FUTBOL
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Zack Uchtman | Keeper | Sr |
2 | Hans Hinebaugh | Midfielder | Fr |
3 | Jake Griffin | Striker | Sr |
4 | Conor Coyan | Defender | Sr |
5 | Andrew Fields | Midfielder | Sr |
6 | Paulo Bezerra | Striker | Sr |
7 | Taylor Henderson - Capt | Defender | Sr |
8 | Ryan Fine | Midfielder | So |
9 | Quinn Budig - Capt | Midfielder | Sr |
10 | Johnny Wirthlin | Striker | Sr |
11 | David Finn - Capt | Defender | Sr |
12 | Sander Henning | Midfielder | Fr |
13 | Matthew York | Defender | Sr |
14 | Lakmal Ekanayake | Defender | So |
15 | Jonathan White | STRIKER | Fr |
16 | Jeff Guggenheim | Midfielder | So |
17 | Connor McMannus | Striker | Jr |
18 | Kyle Grau | Defender | So |
19 | Garrett Welch | Defender | Jr |
20 | Emmett Saulnier | Striker | So |
21 | Will Sayre | Defender | Sr |
22 | Keeky Jackson | Defemder | Sr |
23 | Charlie Krafft | Defender | Sr |
24 | Critty Ferguson | Defender | Sr |
25 | Drew Harris | Striker | Sr |
50 | Nick Luley | Media Coord | Sr |
51 | Corey Zech | Media Coord | Sr |
https://mhswarriors.com