Warrior Athletics
Mariemont High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Jason Brokamp | Goalkeeper | So |
|
2 | Steve Hassey | Forward | Fr |
|
4 | Garrett Welch (c) | MIDFIELDER | Sr |
Bio
|
5 | Kieran Phelan | Defender | So |
|
6 | Nick Walter | Midfielder | Jr |
|
7 | Chris Simons | Defender | Jr |
|
8 | Ryan Fine | Midfielder | Jr |
|
9 | Jeff Guggenheim | Defender | Jr |
|
10 | Emmett Saulnier | Midfielder | Jr |
|
11 | McKinnon Pennell | Forward | So |
|
12 | Chris Benson | DEFENDER | Fr |
|
13 | Sander Henning | Midfielder | So |
|
14 | Lakmal Ekanayake (c) | DEFENDER | Jr |
Bio
|
15 | Jack Reed | Midfielder | So |
|
16 | Wil Dietz (c) | FORWARD | Sr |
Bio
|
17 | Jonathan White | Midfielder | So |
|
19 | Hans Hinebaugh | Forward | So |
|
20 | Bobby Gerberick | Midfielder | Fr |
|
21 | Cal Fries | Goalkeeper | So |
|
22 | Riley Henderson | Defender | Fr |
|
23 | Alec Ahrens | Midfielder | Jr |
|
25 | Charlie Krafft | Midfielder | Jr |
|
https://mhswarriors.com